Eileen's Scuba Site  Plan Your Life and Live Your Dive Plan

Northeast - NYC Tropical - Warm Water Equipment, Links, Info Home Page


Dive Log of Warm Water Dives


This is a list of some Tropical / Warm Water dives I have logged.
DIVE DESTINATION LOCATION DEPTH TIME AIR USED (CU FT) VIS WATER TEMP
1 BONAIRE RED SLAVE, BONAIRE 40 0:11 42.7 80 79
2 BONAIRE TOWN PIER, BONAIRE 26 0:28 80.0 70 79
3 BONAIRE BUDDY'S DOCK, BONAIRE 82 0:30 80.0 100 79
4 BONAIRE MARIE BON, BONAIRE 189 0:34 74.7 100 79
5 BONAIRE BUDDY'S DOCK, BONAIRE 112 0:41 48.0 100 79
6 BONAIRE KARPATA, BONAIRE 121 0:43 74.7 100 79
7 BONAIRE BOCA BARTOL, BONAIRE 101 0:44 74.7 100 79
8 BONAIRE HILMA HOOKER, BONAIRE 90 0:45 74.7 100 79
9 BONAIRE RAPPELL, BONAIRE 174 0:48 80.0 100 79
10 BONAIRE BOCA FUNCHI, BONAIRE 95 0:49 74.7 100 79
11 BONAIRE ALICE IN WONDERLAND 96 0:50 75.2 100 79
12 BONAIRE SHARONS SERENITY 97 0:50 75.5 100 79
13 BONAIRE BUDDY'S REEF, BONAIRE 49 0:52 66.7 80 79
14 BONAIRE CARLS HILL, KLEIN, BONAIRE 128 0:54 66.7 100 79
15 BONAIRE FOREST, KLEIN, BONAIRE 144 0:55 74.7 100 79
16 BONAIRE KARPATA, BONAIRE 149 0:56 74.7 100 79
17 BONAIRE BUDDY'S REEF, BONAIRE 131 0:56 66.7 80 79
18 BONAIRE MI DUSHI, KLEIN 104 0:57 74.7 100 79
19 BONAIRE MUNKS HAVEN, KLEIN 100 1:03 74.7 100 79
20 CAYMANS ROUND/PINNACLE ROCK C 109 0:30 48.0 100  
21 CAYMANS BIG DIPPER, GRAND CAY 109 0:30 50.7 80  
22 CAYMANS EAGLE RAY PASS, CAYMAN 108 0:34 58.7 100  
23 CAYMANS WILDLIFE, GRAND CAYMAN 45 0:41 53.3 50  
24 CAYMANS BOLERO, GRAND CAYMAN 55 0:43 48.0 100  
25 CAYMANS STINGRAY CITY, CAYMANS 15 0:48 45.3 100  
26 CAYMANS GOVERNORS REEF, CAYM 52 0:55 61.3 80  
27 COCOS ISLAND MANUELITA ISL, COCOS ISL 98 0:32 50.7 50 78
28 COCOS ISLAND DIRTY ROCK, COCOS ISL 100 0:36 61.3 30 78
29 COCOS ISLAND DIRTY ROCK, COCOS ISL 109 0:37 58.7 60 78
30 COCOS ISLAND MANUELITA ISL, COCOS ISL 50 0:37 80.0 30 78
31 COCOS ISLAND DIRTY ROCK, COCOS ISL 93 0:37 58.7 50 78
32 COCOS ISLAND DOS AMIGOS, GRANDE 117 0:39 58.7 60 80
33 COCOS ISLAND MANUELITA ISL, COCOS ISL 100 0:40 66.7 60 78
34 COCOS ISLAND PUNTA MARY, COCOS ISL 103 0:41 58.7 60 78
35 COCOS ISLAND LONG STONE ROCK 98 0:42 58.7 60 80
36 COCOS ISLAND DIRTY ROCK, COCOS ISL 93 0:42 70.7 50 78
37 COCOS ISLAND ULLOA ISL, COCOS ISL CR 92 0:43 58.7 60 75
38 COCOS ISLAND MANTA CORNER 97 0:44 68.0 60 78
39 COCOS ISLAND SUBMERGED ROCK 105 0:45 61.3 60 78
40 COCOS ISLAND DOS AMIGOS, PEQUENA 118 0:45 61.3 60 80
41 COCOS ISLAND MANUELITA ISL, COCOS ISL 93 0:46 58.7 60 75
42 COCOS ISLAND VIKING ROCK, COCOS ISL 107 0:46 58.7 60 78
43 COCOS ISLAND MANUELITA ISL, COCOS ISL 111 0:46 69.3 60 78
44 COCOS ISLAND MANUELITA ISL, COCOS ISL 130 0:48 73.3 50 78
45 COCOS ISLAND MANUELITA ISL, COCOS ISL 105 0:49 66.7 60 78
46 COCOS ISLAND ULLOA ISL, COCOS ISL CR 96 0:51 66.7 60 78
47 COCOS ISLAND MANUELITA ISL, COCOS ISL 76 0:55 58.7 50 78
48 COCOS ISLAND MANUELITA ISL, COCOS ISL 53 1:05 64.0 60 75
49 COZUMEL PUNTA SUR-COZUMEL, MX 136 0:32 60.0 70 80
50 COZUMEL MARACAIBO-COZUMEL 149 0:32 48.0 100 81
51 COZUMEL TUNICH PT.-COZUMEL, MX 68 0:51 58.7 70 80
52 COZUMEL CEDRAL WALL-COZUMEL 72 0:51 53.3 70 80
53 COZUMEL PARADISE REEF-COZUMEL 42 0:53 37.3 75 81
54 COZUMEL SAN FRANCISCO REEF-COZ 73 0:54 53.3 75 81
55 FLA EAST COAST NULA EXPRESS, POMPANO 75 0:20 34.4 50 72
56 FLA EAST COAST REBEL, FT. LAUDERDALE 111 0:23 68.1 20 72
57 FLA EAST COAST MERCEDES, FT. LAUDER 89 0:24 51.6 95 75
58 FLA EAST COAST NULA EXPRESS, POMPANO 81 0:24 57.3 50 72
59 FLA EAST COAST BISCAYNNE/MIRACLE EXPR 62 0:27   30  
60 FLA EAST COAST TRIO BRAVO 151 0:28 85.4 80 74
61 FLA EAST COAST CAPTAIN DAN 110 0:29 73.3 50 72
62 FLA EAST COAST ANGLINS PIER, POMPANO 62 0:30   60  
63 FLA EAST COAST MERCEDES 100 0:35 53.9   74
64 FLA EAST COAST CUMBERLAND WRECK, PO 35 0:38   70  
65 FLA EAST COAST J.SCUDDY, FT. LAUDER 72 0:38 61.3 15  
66 FLA EAST COAST J.SCUDDY & SAILBT, FLA 76 0:38 54.7 50 79
67 FLA EAST COAST SEA RANCH LAKES, POMP 35 0:39   30  
68 FLA EAST COAST SHARKS LEDGE, 3RD REEF 63 0:41 58.7 50 72
69 FLA EAST COAST STUARTS REEF, POMPANO 35 0:41 24.0 60 79
70 FLA EAST COAST ORBIT LEDGE, POMPANO 23 0:45   30  
71 FLA EAST COAST CAPT DAN, FT. LAUDERDL 111 0:46 58.7 60 79
72 FLA EAST COAST THUNDERBALL REEF, PI 24 0:48   30  
73 FLA EAST COAST MERCEDES, FT LAUDER FL 98 0:49 66.7 60 79
74 FLA EAST COAST DARYLS REEF, MIAMI 36 0:50   30  
75 FLA EAST COAST FISHERS PEDESTAL REEF 41 0:55 55.0 20 72
76 FLA EAST COAST RODEO 25, FT. LAUDERDL 130 0:56 85.3 80 75
77 FLA EAST COAST MIZPAH, RIVERIA BEACH 87 0:57 75.3 30 72
78 FLA EAST COAST SONESTA REEF, MIAMI 31 0:58 42.0 60 77
79 FLA EAST COAST SUNRISE LEDGES, FT.LA 28 0:59 60.2 50 75
80 FLA EAST COAST ANGLINS PEER REEF, POMP 61 0:59 58.7 60 89
81 FLA EAST COAST PATTY'S PATCH REEF, MIA 30 1:00 42.0 60 77
82 FLA EAST COAST MILLER LITE, FT. LAUDERD 160 1:02 98.7 100 79
83 FLA EAST COAST MILLER LITE, FT. LAUDERD 160 1:02 106.7 100 79
84 FLA EAST COAST GARDENS REEF, FT. LAUD 33 1:06 61.3 15  
85 FLA EAST COAST HYDRO ATLANTIC, FT. LAUD 170 1:07 109.3 100 80
86 FLA EAST COAST CLINTON, FT. LAUDERDALE 170 1:12 114.7 100 79
87 FLA KEYS DUANE, KEY LARGO 121 0:29 58.7 50 72
88 FLA KEYS MOLASSES REEF, KEY LAR 35 0:30 50.7 25  
89 FLA KEYS MOLASSES, KEY LARGO 42 0:39 53.3 25  
90 FLA KEYS KEY WEST REEF 35 0:45   80 79
91 FLA KEYS KEY WEST REEF 30 0:45   80 79
92 FLA KEYS FRENCH REEF, KEY LARGO 36 0:45 33.3 50 74
93 FLA KEYS FRENCH REEF, KEY LARGO 33 0:50 58.7 40 72
94 FLA KEYS MOLASSES REEF 32 0:53 40.0 50 74
95 ISRAEL NEPTUNE'S TABLE, EILAT 74 0:29 48.0 60 72
96 ISRAEL JAPANESE GARDEN, EILAT 132 0:34 65.3 100 72
97 ISRAEL DOLPHIN REEF, EILAT 40 0:41 40.0 70 72
98 ISRAEL MOSES ROCK, EILAT 51 1:01 61.3 50 72
99 NASSAU TUNNEL WALL, NASSAU 98 0:30   60  
100 NASSAU GOLDEN KEY REEFS, NASS 36 1:00   60  
101 RED SEA / SINAI THISTLEGORM 97 0:18 26.7 50 78
102 RED SEA / SINAI JACKSON REEF, STR TURA 110 0:38 53.3 100 76
103 RED SEA / SINAI SHARK RF, RAS MOHAMMED 137 0:38 58.7 90 76
104 RED SEA / SINAI TEMPLE, SHARM EL SHECK 61 0:39 53.3 80 80
105 RED SEA / SINAI RAS UMM SID, THE WALL 94 0:41 72.0 80 80
106 RED SEA / SINAI WOODHOUSE RF, ST TURA 94 0:43 53.3 70 76
107 RED SEA / SINAI RAS NASRANI, SHARM PT 95 0:45 58.7 80 76
108 RED SEA / SINAI CARNATIC, SHADWAN 81 0:48 69.3 60 76
109 RED SEA / SINAI FISHERMANS BANK, RS MO 72 0:49 53.3 80 76
110 RED SEA / SINAI THOMAS RF, STRIT TURAN 177 0:51 64.0 100 75
111 RED SEA / SINAI THISTLEGORM 93 0:51 72.0 50 78
112 RED SEA / SINAI THISTLEGORM 97 0:52 69.3 50 78
113 RED SEA / SINAI RAS UMM SID, DROP? 68 0:53 56.0 80 80
114 RED SEA / SINAI JACKSON REEF, STR TURA 85 0:55 66.7 80 76
115 RED SEA / SINAI GIANNIS D. 75 0:58 69.3 60 76
116 RED SEA / SINAI YELLOWFISH RF, SHADWAN 41 1:03 53.3 50 76
117 RED SEA / SINAI YELLOWFISH RF, SHADWAN 43 1:07 53.3 70 76
118 RED SEA / SINAI FISHERMANS RF, RAS MOH 123 1:07 66.7 70 76
119 SABA TWLIGHT ZONE, SABA 139 0:27 66.7 80 77
120 SABA 3RD ENCOUNTR,EYE NEED 139 0:30 66.7 100 77
121 SABA TEDRAN WALL/REEF SABA 125 0:35 78.7 80 77
122 SABA TENT WALL, SABA 109 0:36 53.3 80 77
123 SABA PORITES POINT, SABA 86 0:37 50.7 80 77
124 SABA PORITES POINT, SABA 95 0:40 53.3 80 77
125 SABA TENT WALL, SABA 120 0:43 69.3 80 77
126 SABA TENT REEF, SABA 67 0:46 61.3 80 77
127 SABA LADDER LABYRINTH, SABA 53 0:49 42.7 80 77
128 SABA TENT WALL, SABA 98 0:49 62.7 80 77
129 SABA LADDER LABYRINTH, SABA 64 0:52 69.3 80 77
130 SABA TENT WALL, SABA 69 0:54 66.7 80 77
131 SABA LADDER LABYRINTH, SABA 63 0:58 53.3 50 77
132 SABA TENT REEF, SABA 75 0:59 69.3 80 77
133 ST. KITTS RIVER TAW, ST. KITTS 42 0:32 34.7 50 77
134 ST. KITTS PARADISE REEF, ST. KITTS 100 0:45 58.7 70 77
135 ST. KITTS PARADISE REEF, ST. KITTS 100 0:45 66.7 70 77
136 ST. KITTS ANCHORS AWEIGH, KITTS 66 0:47 61.3 70 77
137 ST. KITTS RIVER TAW, ST. KITTS 45 0:48 48.0 60 77
138 ST. KITTS TALATA, ST. KITTS 57 0:54 50.7 60 77
139 ST. KITTS ANCHORS AWEIGH, KITTS 65 0:54 74.7 70 77
140 ST. KITTS PARADISE REEF, ST. KITTS 55 0:55 58.7 70 77
141 TURKS & CAICOS BLACK FOREST, TURKS 134 0:32 50.7 80 76
142 TURKS & CAICOS HIGHWAY TO HEAVEN 141 0:34 66.7 100 78
143 TURKS & CAICOS GRACELAND, TURKS 101 0:35 40.0 80 78
144 TURKS & CAICOS CATHEDRAL, TURKS 135 0:35 53.3 110 76
145 TURKS & CAICOS GROUPER HOLE, TURKS 110 0:36 53.3 100 76
146 TURKS & CAICOS LITTLE ANCHOR, TURKS 143 0:37 61.3 100 78
147 TURKS & CAICOS GALLEY, TURKS 117 0:38 69.3 100 78
148 TURKS & CAICOS GROUPER HOLE, TURKS 60 0:39 50.7 70 76
149 TURKS & CAICOS YANKEE TOWN, TURKS 148 0:41 69.3 80 78
150 TURKS & CAICOS GRACELAND, TURKS 102 0:48 64.0 60 76


Last Updated on 9/6/99
 

 
NORTHEAST - NYC TROPICAL - WARM WATER EQUIPMENT, LINKS, INFO HOME PAGE

Eileen's Scuba Site
 New York City |  eileen9@iname.com
Plan Your Life and Live Your Dive Plan