Eileen's Scuba Site  Plan Your Life and Live Your Dive Plan

Northeast - NYC Tropical - Warm Water Equipment, Links, Info Home Page


Dive Log of Northeast Dives


This is a list of some Northeast dives I have logged.
DIVE LOCATION DEPTH TIME AIR USED (CU FT) VIS WATER TEMP
1 AMBROSE LIGHT SHIP 101 0:29 66.9 10 64
2 ANDREA DORIA 200 1:05 84.7 40 45
3 ANDREA DORIA 211 1:26 142.9 40 45
4 ANDREA DORIA 206 1:45 134.5 40 45
5 ANNIE FALKNER, LK ONT, CDA 81 0:36 50.7 40 44
6 ARUNDO 108 0:30 71.4 10 48
7 ARUNDO 126 0:30 54.9 15 48
8 ARUNDO 122 0:32 56.7 30 42
9 ARUNDO 127 0:35 68.1 30 42
10 ARUNDO 129 0:57 54.7 60 50
11 BALD EAGLE 89 0:31 65.0 15 46
12 BEACH 8TH STREET 42 0:25 37.1 8 65
13 BEACH 8TH STREET 46 0:34 26.7 5 65
14 BEACH 8TH STREET 13 0:23 32.0 2 60
15 BEACH 8TH STREET 28 0:24 29.3 2 60
16 BEACH 8TH STREET 40 0:27    
17 BEACH 8TH STREET 37 0:30 8 54
18 BEACH 8TH STREET 41 0:35 32.0 20  
19 BEACH 8TH STREET 36 0:43 38.2 5 63
20 BEACH 8TH STREET 40 0:45 80.0 3  
21 BEACH 8TH STREET 40 0:46 25 50
22 BEACH 8TH STREET 44 1:00 51.6 12 57
23 BEACH 8TH STREET 47 1:00 45.3 20 60
24 BEACH 8TH STREET 43 1:02 66.7 8 65
25 BEACH 8TH STREET 42 1:07 63.1 15 63
26 BLACK WARRIOR 34 0:13 14.7 8 52
27 BLACK WARRIOR 29 0:36 50.7 15  
28 BLACK WARRIOR 37 1:00 58.7 8 52
29 CINDY 94 0:34 65.0 30 50
30 COIMBRA 183 0:43 72.2 60 46
31 COIMBRA 179 0:46 79.7 80 46
32 COIMBRA 181 0:48 79.7 60 46
33 COIMBRA 183 0:51 99.6 80 46
34 COIMBRA 182 1:20 97.1 60 46
35 CONEY ISLAND 115 0:46 54.8 50 44
36 CONEY ISLAND 122 0:57 69.7 50 44
37 CTY SUEBOYGEN, ONT,CDA 101 0:49 60.0 40 44
38 DUAL WRECKS 21 0:46 42.0 10 68
39 DUTCH SPRINGS QUARRY 28 0:19 34.4 20  
40 DUTCH SPRINGS QUARRY 75 0:34 53.3 50 55
41 DUTCH SPRINGS QUARRY 39 0:43 38.2 20 55
42 DUTCH SPRINGS QUARRY 70 0:45 56.0 50 55
43 DUTCH SPRINGS QUARRY 52 0:47 78.7 50 46
44 ED'S WRECK 64 0:37 51.6 15 48
45 EILEEN EAST 38 0:26 3  
46 EUREKA 98 0:35 40.0 10 45
47 EVERGREEN 62 0:41 58.7 10 50
48 FORT WETHERILL, RI 62 0:58 58.7 15 50
49 FRAN S BARGE 63 0:31 47.8 10 59
50 G&D 115 0:24 10 45
51 G&D 111 0:34 46.7 25 45
52 G&D 118 0:51 45.9 25 45
53 GRECIAN, BLOCK ISLAND 98 0:37 82.5 25 50
54 HORSE FERRY, LK CHAMPL 47 0:44 53.3 15 55
55 IBERIA 57 0:27 5  
56 IBERIA 61 0:42 53.5 10 61
57 IBERIA 59 0:44 61.1 7 50
58 JACKIE, NY 62 0:29 42.7 10  
59 JETTY, NANTUCKET 18 0:39 30.6 8 68
60 KINGS BEACH, NEWPORT 27 1:09 42.7 30 54
61 LANA CAROL 83 0:28 57.3 25 43
62 LINDA 137 0:42 62.3 40 48
63 LINDA 135 0:52 64.8 50 48
64 LINDA 134 1:10 104.1 25 44
65 LINDA 132 1:11 115.2 25 44
66 LIZZIE D 75 0:29 40.0 10  
67 LIZZIE D 81 0:34 53.3 12 44
68 LIZZIE D 82 0:50 77.3 12 60
69 MACEDONIAN 61 0:29 57.3 10  
70 MANOLA, LK ONT, CANADA 79 0:50 60.0 30 44
71 MARTIN'S MISERY 61 0:37 55.4 8 64
72 MISTLETOE 42 0:32 34.7 3 48
73 MISTLETOE 43 0:40 53.5 5  
74 OFFSHORE HANKINS 77 0:27 51.6 15 43
75 OLIVE BRANCH, LK ONT, CDA 96 0:36 53.3 35 44
76 OREGON 130 0:35 45.3 30 50
77 OREGON 130 0:38 53.3 30 50
78 OREGON 126 0:40 85.9 20 45
79 OREGON 126 0:50 108.3 20 45
80 OREGON 131 0:54 56.0 30 50
81 OREGON 122 0:59 107.7   60
82 OREGON 130 1:10 53.3 60 57
83 OREGON 130 1:14 64.0 60 57
84 PINTA 83 0:45 40.0 5 65
85 PONQUOC BRIDGE 24 0:36 48.0 5 62
86 R.C. MOHAWK 103 0:25 65.0   68
87 R.C. MOHAWK 103 0:29 66.9 1 50
88 R.C. MOHAWK 101 0:29 49.7 4 57
89 R.C. MOHAWK 100 0:30 65.0 5 57
90 R.C. MOHAWK 101 0:31   68
91 R.C. MOHAWK 107 0:31 2  
92 R.P. RESOR 131 0:54 99.6 50 44
93 R.P. RESOR 128 1:01 64.8 50 44
94 REEF, MONTAUK POINT 42 0:41 51.6 15  
95 REEF, MONTAUK POINT 43 0:48 76.4 15  
96 ROBERT SNOW 27 0:42 53.3 20 54
97 ROCK PILES (EUREKA) 43 0:41 64.0 10  
98 SACKETT LAKE, UPSTATE 15 0:55 74.7 5 70
99 SAN DIEGO 95 0:11 34.7 1  
100 SAN DIEGO 90 0:15 32.0 1  
101 SAN DIEGO 109 0:24 66.7 18  
102 SAN DIEGO 101 0:24 42.0 20 66
103 SAN DIEGO 100 0:25 45.3 18 55
104 SAN DIEGO 97 0:25 50.7 18 55
105 SAN DIEGO 95 0:29 60.0 15 46
106 SAN DIEGO 90 0:29 53.5 10 57
107 SAN DIEGO 107 0:30 61.3 13  
108 SAN DIEGO 109 0:30 70.7 30 46
109 SAN DIEGO 96 0:31 61.3    
110 SAN DIEGO 98 0:31 60.0 15 46
111 SAN DIEGO 105 0:31 62.9 15 42
112 SAN DIEGO 94 0:32 61.1 30 46
113 SAN DIEGO 105 0:33 63.1 10 57
114 SAN DIEGO 99 0:33 65.0 25 45
115 SAN DIEGO 105 0:34 68.8 30 50
116 SAN DIEGO 112 0:36 15  
117 SAN DIEGO 112 0:37 15  
118 SAN DIEGO 102 0:37 69.3 2 55
119 SAN DIEGO 104 0:38 72.6 20 66
120 SAN DIEGO 105 0:38 66.7 20 39
121 SAN DIEGO 100 0:38 69.3 10 42
122 SAN DIEGO 100 0:40 61.3    
123 SAN DIEGO 97 0:40 69.3 10  
124 SAN DIEGO 109 0:41 68.8 40 48
125 SAN DIEGO 108 0:41 64.8 30 50
126 SAN DIEGO 103 0:42 70.7 30 50
127 SAN DIEGO 100 0:42 56.0 15 39
128 SAN DIEGO 96 0:42 66.7 10  
129 SAN DIEGO 99 0:43 74.5 25 60
130 SAN DIEGO 84 0:44 70.7 3 55
131 SAN DIEGO 110 0:45 56.0 25 50
132 SAN DIEGO 113 0:45 61.3 30 52
133 SAN DIEGO 104 0:46 78.7 25 48
134 SAN DIEGO 105 0:47 69.7 30 50
135 SAN DIEGO 106 0:48 81.3 10 42
136 SAN DIEGO 99 0:49 90.5 20 58
137 SAN DIEGO 107 0:50 80.0 15 53
138 SAN DIEGO 92 0:50 166.7 28 46
139 SAN DIEGO 100 0:51 85.7 25 50
140 SAN DIEGO 110 0:52 62.3 25 50
141 SAN DIEGO 88 0:53 131.6 25 59
142 SAN DIEGO 91 0:53 67.2 28 46
143 SAN DIEGO 91 0:56 41.3 40 48
144 SAN DIEGO 95 0:59 88.1   58
145 SAN DIEGO 101 0:59 106.7 18 50
146 SAN DIEGO 106 1:00 109.3 25 48
147 SAN DIEGO 110 1:00 69.7 25 50
148 SAN DIEGO 102 1:06 101.3 15 53
149 SAN DIEGO 107 1:11 18 50
150 SAN DIEGO 97 1:16 140.0 20 50
151 SAN DIEGO 89 1:19 110.3 30 60
152 SAN DIEGO 94 1:20 106.9 30 60
153 SAN DIEGO 102 1:21 127.8 20 60
154 SAN DIEGO 91 1:22 120.2 25 60
155 SAN DIEGO 91 1:31 130.4 25 59
156 SCHOONER JOHN RAE, CDA 101 0:47 65.3 50 44
157 SQUANTZ POND, CT (ICE) 28 0:10 15.3 2 36
158 STOLT DAGALI 101 0:23 40.0 40 50
159 STOLT DAGALI 97 0:24 49.7 30 50
160 STOLT DAGALI 92 0:28 53.3 40 50
161 STOLT DAGALI 111 0:32 65.0 30 50
162 STOLT DAGALI 99 0:36 66.9 15 54
163 STOLT DAGALI 94 0:37 66.9 15 48
164 STOLT DAGALI 105 0:43 70.7 20 46
165 STOLT DAGALI 110 0:47 73.3 20 46
166 STOLT DAGALI 106 1:17 101.1 60 70
167 STOLT DAGALI 107 1:19 128.0 90 60
168 THREE COLUMNS 41 0:37 42.0 10 57
169 THREE SISTERS 75 0:34 53.3 15  
170 TOWNES REEF,LAKE CHAMP 30 0:51 45.3 15 65
171 U853, BLOCK ISLAND 37 0:03 13.3 40 55
172 U853, BLOCK ISLAND 124 0:42 81.7 15 45
173 U853, BLOCK ISLAND 124 0:50 87.8 30 45
174 U853, BLOCK ISLAND 129 0:58 95.0 10 50
175 U853, BLOCK ISLAND 125 0:59 97.9 35 42
176 U853, BLOCK ISLAND 125 1:17 109.1 15 50
177 U853, BLOCK ISLAND 129 1:20 129.0 15 50
178 USS BASS, BLOCK ISLAND 154 0:40 71.0 20 45
179 USS BASS, BLOCK ISLAND 153 0:50 73.3 40 41
180 USS BASS, BLOCK ISLAND 156 0:55 91.3 25 48
181 USS BASS, BLOCK ISLAND 159 1:00 98.3 40 50
182 USS BASS, BLOCK ISLAND 160 1:30 148.8 25 48
183 VIRGINIA 174 0:53 89.7 75 48


Last Updated on 9/6/99

 
NORTHEAST - NYC TROPICAL - WARM WATER EQUIPMENT, LINKS, INFO HOME PAGE

Eileen's Scuba Site
 New York City |  eileen9@iname.com
Plan Your Life and Live Your Dive Plan